NIGERIAN CAPITAL MARKET UPDATE (2ND TIER)
https://globaleconomic-trendsanalysis.blogspot.com/2017/08/nigerian-capital-market-update-2nd-tier.html
Daily Price List for 31 Jul,2017
Symbol | Security | Opening Price | Closing Price | Last Traded Date |
---|---|---|---|---|
SDNDEP | NIGER DELTA EXPLORATION & PRODUCTION PLC | .00 | 118.00 | 31 Jul,2017 |
SDFCWAMCO | FRIESLAND CAMPINA WAMCO NIGERIA PLC | 150.00 | 153.00 | 31 Jul,2017 |
SDIGIPLC | INDUSTRIAL AND GENERAL INSURANCE PLC | .09 | .09 | 31 Jul,2017 |
SDAFRILAND | AFRILAND PROPERTIES PLC | .00 | 3.26 | 28 Jul,2017 |
SDCSCSPLC | CENTRAL SECURITIES CLEARING SYSTEM PLC | 6.50 | 6.50 | 28 Jul,2017 |
SDAFRILAND | AFRILAND PROPERTIES PLC | .00 | 3.26 | 28 Jul,2017 |
SDCSCSPLC | CENTRAL SECURITIES CLEARING SYSTEM PLC | 6.50 | 6.50 | 28 Jul,2017 |
SDAFRILAND | AFRILAND PROPERTIES PLC | .00 | 3.26 | 28 Jul,2017 |
SDCSCSPLC | CENTRAL SECURITIES CLEARING SYSTEM PLC | 6.50 | 6.50 | 28 Jul,2017 |
SDCSCSPLC | CENTRAL SECURITIES CLEARING SYSTEM PLC | 6.50 | 6.50 | 28 Jul,2017 |
SDAFRILAND | AFRILAND PROPERTIES PLC | .00 | 3.26 | 28 Jul,2017 |
SDAIRLIQ | AIR LIQUIDE PLC | .00 | 5.70 | 27 Jul,2017 |
SDNIPCOPLC | NIPCO PLC | 65.00 | 71.00 | 26 Jul,2017 |
SDRSOURCE | RESOURCERY PLC | .00 | .50 | 21 Jul,2017 |
SDACORN | ACORN PETROLEUM PLC | .00 | .32 | 21 Jul,2017 |
SDGOLDEN | GOLDEN CAPTIAL PLC | .00 | 1.00 | 21 Jul,2017 |
SDGEFLUID | GEO-FLUIDS PLC | .00 | .58 | 10 Jul,2017 |
SDCAPDBETO | CAPPA AND D'ALBERTO PLC | .00 | 51.03 | 10 Jul,2017 |
null | null | 2.36 | 2.36 | 06 Jul,2017 |
SDTRUSTMB | TRUSTBOND MORTGAGE BANK PLC | .00 | .53 | 04 Jul,2017 |
SDMIXREAL | MIXTA REAL ESTATE PLC | .00 | 2.50 | 30 Jun,2017 |
SDCRSBUR | CR SERVICES (CREDIT BUREAU) PLC | .00 | .00 | 05 Jun,2017 |
SDSWAPPLC | SWAP TECHNOLOGIES & TELECOMMS PLC | .00 | .97 | 22 May,2017 |
SDFOODCPT | FOOD CONCEPTS PLC | .00 | .63 | 11 May,2017 |
SDFARMSPLC | FREE RANGE FARMS PLC | .00 | 1.00 | 03 May,2017 |
SDPARTNER | PARTNERSHIP INVESTMENT COMPANY PLC | .00 | .79 | 21 Apr,2017 |
null | null | 6.64 | 6.64 | 07 Apr,2017 |
SDJAIZ | JAIZ INTERNATIONAL PLC | 1.65 | 1.65 | 02 Feb,2017 |
SDAGMBANK | AG MORTGAGE BANK PLC | .65 | .65 | 05 Sep,2016 |
SDSPRINGM | SPRING MORTGAGE PLC | 1.20 | 1.20 | 05 Sep,2016 |
SDARMLIFE | ARM LIFE PLC | .50 | .50 | 05 Sep,2016 |
SDIPIPLC | INTERNATIONAL PACKAGING IND. OF NIG PLC | .50 | .50 | 05 Sep,2016 |
SDFAMADPLC | FAMAD NIGERIA PLC | 1.25 | 1.25 | 05 Sep,2016 |
SDDUFIL | DUFIL PRIMA FOOD PLC | 9.00 | 9.00 | 05 Sep,2016 |
SDBGLPLC | BGL PLC | 3.00 | 3.00 | 05 Sep,2016 |
null | null | 4.55 | 4.55 | 05 Sep,2016 |
SDRIGGS | RIGGS VENTURES WEST AFRICA PLC | .95 | .95 | 05 Sep,2016 |
SDFANMILK | FAN MILK PLC | 20.00 | 20.00 | 05 Sep,2016 |
null | null | 2.59 | 2.59 | 05 Sep,2016 |
null | null | 1.58 | 1.58 | 05 Sep,2016 |
SDARMPROP | ARM PROPERTIES PLC | .00 | 2.40 | 13 Jun,2016 |
SDCILBREW | CONSOLIDATED BREWERIES PLC | 95.00 | 90.00 | 04 Dec,2014 |
The information is very good and very useful. I really like it and I am also waiting for the post information.
ReplyDeleteCara Mengobati Kelenjar Getah Bening
Obat Kolesterol Tinggi Di Apotik
Obat Luka Diabetes
Obat Herbal Penyumbatan Tuba Falopi
The information is very good and very useful. I really like it and I am also waiting for the post information.
Cara Mengobati Tuberkulosis
Cara Mengobati Kejang
Obat Tradisional Pembersih Rahim
Obat Herbal Radang Panggul